geir.org home page  

artwork index page

future history index page

stories index page

other projects index page

personal information index page

links index page

  alpha article index background articles technology articles alien races articles maps section latest future history updates

Sector Map 0730CE

Period y/x +6 +5 +4 +3 +2 +1 -1 -2 -3 -4 -5 -6 z
730CE +6 1277 1278 1279 1280 1281 1282 1283 1284 1285 1286 1287 1288 +6
2335CE +5 1289 685 686 687 688 689 690 691 692 693 694 1290 +5
3220CE +4 1291 695 309 310 311 312 313 314 315 316 696 1292 +4
3500CE +3 1293 697 317 101 102 103 104 105 106 318 698 1294 +3
3860CE +2 1295 699 319 107 9 10 11 12 108 320 700 1296 +2
4250CE +1 1297 701 321 109 13 14 15 16 110 322 702 1298 +1
4750CE -1 1299 703 323 111 17 18 19 20 112 324 704 1300 -1
5250CE -2 1301 705 325 113 21 22 23 24 114 326 706 1302 -2
5750CE -3 1303 707 327 115 116 117 118 119 120 328 708 1304 -3
6250CE -4 1305 709 329 330 331 332 333 334 335 336 710 1306 -4
6750CE -5 1307 711 712 713 714 715 716 717 718 719 720 1308 -5
  -6 1309 1310 1311 1312 1313 1314 1315 1316 1317 1318 1319 1320 -6
Legend    
Imperial Human World Terran Khalifate League of Independent Races
Absorbed Grand Federation Race Bengali Dominions Kith'turi-Salvaatiki Union of Worlds
Human Recontacted World Star Kingdoms Confederation Yerman Union
Human Unrecontacted World Federation of Orion B'dr'rak Confederation
Swarm Worlds Ertan Directorate Grand Federation Client States
Grand Federation of Races Realm of Antares Rootjalik Empire
Khald'aron Republic Mendam Codominium Cargoman State
Dragon Worlds Zhantlas Union Uncharted Space
Unsettled Region Minor Human States Octopod Civility

All pages and images ©1999 - 2005 by Geir Lanesskog, All Right Reserved
Usage Policy