geir.org home page  

artwork index page

future history index page

stories index page

other projects index page

personal information index page

links index page

  alpha article index background articles technology articles alien races articles maps section latest future history updates

Sector Map 0730CE

Period y/x +6 +5 +4 +3 +2 +1 -1 -2 -3 -4 -5 -6 z
730CE +6 1453 1454 1455 1456 1457 1458 1459 1460 1461 1462 1463 1464 +6
2335CE +5 1465 829 830 831 832 833 834 835 836 837 838 1466 +5
3220CE +4 1467 839 421 422 423 424 425 426 427 428 840 1468 +4
3500CE +3 1469 841 429 181 182 183 184 185 186 430 842 1470 +3
3860CE +2 1471 843 431 187 188 189 190 191 192 432 844 1472 +2
4250CE +1 1473 845 433 193 194 195 196 197 198 434 846 1474 +1
4750CE -1 1475 847 435 199 200 201 202 203 204 436 848 1476 -1
5250CE -2 1477 849 437 205 206 207 208 209 210 438 850 1478 -2
5750CE -3 1479 851 439 211 212 213 214 215 216 440 852 1480 -3
6250CE -4 1481 853 441 442 443 444 445 446 447 448 854 1482 -4
6750CE -5 1483 855 856 857 858 859 860 861 862 863 864 1484 -5
  -6 1485 1486 1487 1488 1489 1490 1491 1492 1493 1494 1495 1496 -6
Legend    
Imperial Human World Terran Khalifate League of Independent Races
Absorbed Grand Federation Race Bengali Dominions Kith'turi-Salvaatiki Union of Worlds
Human Recontacted World Star Kingdoms Confederation Yerman Union
Human Unrecontacted World Federation of Orion B'dr'rak Confederation
Swarm Worlds Ertan Directorate Grand Federation Client States
Grand Federation of Races Realm of Antares Rootjalik Empire
Khald'aron Republic Mendam Codominium Cargoman State
Dragon Worlds Zhantlas Union Uncharted Space
Unsettled Region Minor Human States Octopod Civility

All pages and images ©1999 - 2005 by Geir Lanesskog, All Right Reserved
Usage Policy